Arjun Tendulkar Practice in Visakhapatnam YSR Cricket Stadium
Arjun Tendulkar Practice in Visakhapatnam YSR Cricket Stadium
For more latest updates on news :
► Subscribe to NTV News Channel:
► Like us on Facebook:
► Follow us on Twitter At :
► Circle us on NTV News Channel G+:
Watch NTV Telugu News Channel, popular Telugu News channel which also owns India's first women's channel Vanitha TV, and India's most popular devotional channel Bhakti TV.
Famous Indian stadium and their location????
Name Of StadiumAssociated with which sport?Where is it Located?1.Wankhede StadiumCricketMumbai, Maharashtra2.HPCA StadiumCricketDHARAMSHALA, HIMACHAL PRADESH3.Feroz Shah Kotla GroundCricketDelhi4.M.A. Chidambaram StadiumCricketChennai , Tamil Nadu5.Eden GardensCricketKolkata , West Bengal6.Gymkhana GroundCricketMumbai , Maharashtra7.Jsca StadiumCricketRanchi, Jharkhand8.Khanderi Cricket StadiumCricketRajkot , Gujarat9.Subrata Roy Sahara StadiumCricketPune , Maharashtra10.Dr. D.Y. Patil StadiumFootball Mumbai , Maharashtra11.New Vca StadiumCricketNagpur, Maharashtra12.Maharani Usharaje Trust Cricket GroundCricketIndore, Madhya Pradesh13.Rajiv Gandhi International StadiumCricketHyderabad , Andhra Pradesh14.Apca-Vdca StadiumCricketVisakhapatnam , Andhra Pradesh15.Indira Gandhi StadiumCricketVijayawada, Andhra Pradesh16.Barkatullah Khan StadiumCricketJodhpur, Rajasthan17.Jawahar Lal Nehru StadiumMultipurposeKochi, Kerala18.IPCL Sport ComplexCricketVadodara, Gujarat19.K.D. Singh Babu StadiumMultipurposeLucknow , Uttar Pradesh20.Fatorda StadiumFootball & Cricket Goa21.Maulana Azad StadiumCricket Jammu & Kashmir22.Indira Priyadarshini StadiumCricketVisakhapatnam , Andhra Pradesh23.Roop Singh StadiumCricketGwalior , Madhya Pradesh24.Nahar Singh StadiumCricketFaridabad, Haryana25.Madhav Rao SC India GroundCricketRajkot, Gujarat26.Sector 16 StadiumCricketChandigarh27.Nehru StadiumCricketPune, Maharashtra28.University StadiumFootballThiruvananthapuram, Kerala29.Jawahar Lal Nehru StadiumMultipurposeDelhi30.Keenan StadiumCricket And FootballJamshedpur , Jharkhand31.Sardar Patel StadiumCricketAhmedabad , Gujarat32.Moti Bagh StadiumCricketVadodara , Gujarat33.Sher-I-Kashmir StadiumCricketSrinagar, Jammu & Kashmir34.Sawai Mani Singh StadiumCricketJaipur , Rajasthan35.Gandhi Sports Complex GroundCricketAmritsar , Punjab36.Barabati StadiumCricketCuttack, Orissa37.M. Chinnasawami StadiumCricketBangalore , Karnataka38.Vca GroundCricketNagpur , Maharashtra39.Lal Bahadur Shastri StadiumCricketHyderabad , Andhra Pradesh40.Green Park StadiumCricketKanpur , Uttar Pradesh41.Brabourne StadiumCricketMumbai , Maharashtra42.Guru Gobind Singh StadiumCricketNanded, Maharashtra43.Fort MaidanFootballPalakkad, Kerala44.Dilip Tirkey StadiumHockeyRanchi, Jharkhand45.Birsa Munda StadiumHockeyRanchi, Jharkhand46.Kalinga StadiumHockeyBhuvaneshwar, Odisha47.Mahindra StadiumHockeyMumbai, Maharashtra48.Dhyan Chand AstroturfHockeyLucknow, Uttar Pradesh49.Dadaji Kondadev StadiumFootball
An Emotional Journey Of 9 Years - All Tons of King KOHLI
Virat Kohli all ODI Hundreds
Watch and rejoice all the wonderful moments this man has gifted us in this 9 years..❤
A tribute to Virat Kohli.
Congratulations for 9000 ODI runs.
Jim Yosef - Forces (feat. Ivan Jamile & Kédo Rebelle)
------------------------
Virat kohli, the legasy continues.. 9 years, 202 matches, 9000 runs, 32 odi hundreds, thousands of broken records, millions of dreams and one man.
It was 18 August 2008, a 20 years old lad stepped into the world of cricket and conquered...
God is the only one infront of him. so give it up for the indian captain, the run machine, the milestone breaker, the king kohli
lets celebrate all the 32 tons of the living legend and rejoice all those wonderful moments that he gifted us in these 9 years.
ODI centuries scored by Virat Kohli[35]
No. Score Against Pos. Inn. S/R Venue H/A/N Date Result Ref
1 107 Sri Lanka 2 93.85 Eden Gardens, Kolkata Home 24 December 2009 Won
2 102* Bangladesh 2 107.36 Shere Bangla National Stadium, Dhaka Away 11 January 2010 Won
3 118 Australia 2 97.52 APCA-VDCA Stadium, Visakhapatnam Home 20 October 2010 Won
4 105 New Zealand 1 100.96 Nehru Stadium, Guwahati Home 28 November 2010 Won
5 100* Bangladesh 1 120.48 Shere Bangla National Stadium, Dhaka Away 19 February 2011 Won
6 107 England 1 115.05 Sophia Gardens, Cardiff Away 16 September 2011 Lost (D/L)
7 112* England 2 114.28 Feroz Shah Kotla Ground, Delhi Home 17 October 2011 Won
8 117 West Indies 2 95.12 APCA-VDCA Stadium, Visakhapatnam Home 2 December 2011 Won
9 133* Sri Lanka 2 154.65 Bellerive Oval, Hobart Neutral 28 February 2012 Won
10 108 Sri Lanka 1 90.00 Shere Bangla National Stadium, Dhaka Neutral 13 March 2012 Won [45]
11 183 Pakistan 2 123.64 Shere Bangla National Stadium, Dhaka Neutral 18 March 2012 Won [46]
12 106 Sri Lanka 1 93.80 MRIC Stadium, Hambantota Away 21 July 2012 Won [47]
13 128* Sri Lanka 2 107.56 R. Premadasa Stadium, Colombo Away 31 July 2012 Won [48]
14 102 West Indies 1 122.89 Queen's Park Oval, Port of Spain Away 5 July 2013 Won [49]
15 115 Zimbabwe 2 106.48 Harare Sports Club, Harare Away 24 July 2013 Won [50]
16 100* Australia 2 192.30 Sawai Mansingh Stadium, Jaipur Home 16 October 2013 Won [51]
17 115* Australia 2 174.24 VCA Stadium, Nagpur Home 30 October 2013 Won [52]
18 123 New Zealand 2 110.81 McLean Park, Napier Away 19 January 2014 Lost [53]
19 136 Bangladesh 2 111.47 Khan Shaheb Osman Ali Stadium, Fatullah Away 26 February 2014 Won [54]
20 127 West Indies 1 111.40 HPCA Stadium, Dharamshala Home 17 October 2014 Won [55]
21 139* Sri Lanka 2 110.31 JSCA International Stadium, Ranchi Home 16 November 2014 Won [56]
22 107 Pakistan 1 84.90 Adelaide Oval, Adelaide Neutral 15 February 2015 Won [57]
23 138 South Africa 1 98.57 M. A. Chidambaram Stadium, Chennai Home 22 October 2015 Won [58]
24 117 Australia 1 100.00 Melbourne Cricket Ground, Melbourne Away 17 January 2016 Lost [59]
25 106 Australia 2 115.21 Manuka Oval, Canberra Away 20 January 2016 Lost [60]
26 154* New Zealand 2 114.92 Punjab Cricket Association IS Bindra Stadium, Mohali Home 23 October 2016 Won [61]
27 122 England 2 116.19 Maharashtra Cricket Association Stadium, Pune Home 15 January 2017 Won [62]
28 111* West Indies 2 96.52 Sabina Park, Kingston Away 6 July 2017 Won [63]
29 131 Sri Lanka 1 136.45 R. Premadasa Stadium, Colombo Away 31 August 2017 Won [64]
30 110* Sri Lanka 2 94.82 R. Premadasa Stadium, Colombo Away 3 September 2017 Won [65]
31 121 New Zealand 1 96.80 Wankhede Stadium, Mumbai
32 113 New Zealand 1 Kanpur
Thank you for watching :)
__________________________
MUSIC CREDITS:
Jim Yosef - Forces (feat. Ivan Jamile & Kédo Rebelle) [NCS Release]
YT Link:
Jim Yosef
•
•
•
•
Kédo Rebelle
•
•
•
Ivan Jamile
•
Thank you NCS for the music. All rights to NCS and the Creators.
virat kohli international cricket centuries,viral kohli all century list
virat kohli international cricket centuries,1 107 Sri Lanka 4 2 93.85 Eden Gardens, Kolkata Home 24 December 2009 Won [36]
2 102* Bangladesh 3 2 107.36 Shere Bangla National Stadium, Dhaka Away 11 January 2010 Won [37]
3 118 Australia 3 2 97.52 APCA-VDCA Stadium, Visakhapatnam Home 20 October 2010 Won [38]
4 105 New Zealand 3 1 100.96 Nehru Stadium, Guwahati Home 28 November 2010 Won [39]
5 100* Bangladesh 4 1 120.48 Shere Bangla National Stadium, Dhaka Away 19 February 2011 Won [40]
6 107 England 4 1 115.05 Sophia Gardens, Cardiff Away 16 September 2011 Lost (D/L) [41]
7 112* England 4 2 114.28 Feroz Shah Kotla Ground, Delhi Home 17 October 2011 Won [42]
8 117 West Indies 4 2 95.12 APCA-VDCA Stadium, Visakhapatnam Home 2 December 2011 Won [43]
9 133* Sri Lanka 4 2 154.65 Bellerive Oval, Hobart Neutral 28 February 2012 Won [44]
10 108 Sri Lanka 3 1 90.00 Shere Bangla National Stadium, Dhaka Neutral 13 March 2012 Won [45]
11 183 Pakistan 3 2 123.64 Shere Bangla National Stadium, Dhaka Neutral 18 March 2012 Won [46]
12 106 Sri Lanka 3 1 93.80 MRIC Stadium, Hambantota Away 21 July 2012 Won [47]
13 128* Sri Lanka 3 2 107.56 R. Premadasa Stadium, Colombo Away 31 July 2012 Won [48]
14 102 West Indies 3 1 122.89 Queen's Park Oval, Port of Spain Away 5 July 2013 Won [49]
15 115 Zimbabwe 3 2 106.48 Harare Sports Club, Harare Away 24 July 2013 Won [50]
16 100* Australia 3 2 192.30 Sawai Mansingh Stadium, Jaipur Home 16 October 2013 Won [51]
17 115* Australia 3 2 174.24 VCA Stadium, Nagpur Home 30 October 2013 Won [52]
18 123 New Zealand 3 2 110.81 McLean Park, Napier Away 19 January 2014 Lost [53]
19 136 Bangladesh 3 2 111.47 Khan Shaheb Osman Ali Stadium, Fatullah Away 26 February 2014 Won [54]
20 127 West Indies 3 1 111.40 HPCA Stadium, Dharamsala Home 17 October 2014 Won [55]
21 139* Sri Lanka 4 2 110.31 JSCA International Stadium, Ranchi Home 16 November 2014 Won [56]
22 107 Pakistan 3 1 84.90 Adelaide Oval, Adelaide Neutral 15 February 2015 Won [57]
23 138 South Africa 3 1 98.57 M. A. Chidambaram Stadium, Chennai Home 22 October 2015 Won [58]
24 117 Australia 3 1 100.00 Melbourne Cricket Ground, Melbourne Away 17 January 2016 Lost [59]
25 106 Australia 3 2 115.21 Manuka Oval, Canberra Away 20 January 2016 Lost [60]
26 154* New Zealand 3 2 114.92 Punjab Cricket Association IS Bindra Stadium, Mohali Home 23 October 2016 Won [61]
27 122 England 3 2 116.19 Maharashtra Cricket Association Stadium, Pune Home 15 January 2017 Won [62]
28 111* West Indies 3 2 96.52 Sabina Park, Kingston Away 6 July 2017 Won [63]
29 131 Sri Lanka 3 1 136.45 R. Premadasa Stadium, Colombo Away 31 August 2017 Won [64]
30 110* Sri Lanka 3 2 94.82 R. Premadasa Stadium, Colombo Away 3 September 2017 Won [65]
Viral Kohli All ODI Century LIST | TOP 30 ODI Hundred BY VISRAT KOHLI
virat kohli international cricket centuries
viral kohli all century : HERE THE LIST 2017
1 : 107 Sri Lanka 4 2 93.85 Eden Gardens, Kolkata Home 24 December 2009 Won [36]
2 : 102* Bangladesh 3 2 107.36 Shere Bangla National Stadium, Dhaka Away 11 January 2010 Won [37]
3 : 118 Australia 3 2 97.52 APCA-VDCA Stadium, Visakhapatnam Home 20 October 2010 Won [38]
4 : 105 New Zealand 3 1 100.96 Nehru Stadium, Guwahati Home 28 November 2010 Won [39]
5 : 100* Bangladesh 4 1 120.48 Shere Bangla National Stadium, Dhaka Away 19 February 2011 Won [40]
6 : 107 England 4 1 115.05 Sophia Gardens, Cardiff Away 16 September 2011 Lost (D/L) [41]
7 : 112* England 4 2 114.28 Feroz Shah Kotla Ground, Delhi Home 17 October 2011 Won [42]
8 : 117 West Indies 4 2 95.12 APCA-VDCA Stadium, Visakhapatnam Home 2 December 2011 Won [43]
9 : 133* Sri Lanka 4 2 154.65 Bellerive Oval, Hobart Neutral 28 February 2012 Won [44]
10 : 108 Sri Lanka 3 1 90.00 Shere Bangla National Stadium, Dhaka Neutral 13 March 2012 Won [45]
11 : 183 Pakistan 3 2 123.64 Shere Bangla National Stadium, Dhaka Neutral 18 March 2012 Won [46]
12 : 106 Sri Lanka 3 1 93.80 MRIC Stadium, Hambantota Away 21 July 2012 Won [47]
13 : 128* Sri Lanka 3 2 107.56 R. Premadasa Stadium, Colombo Away 31 July 2012 Won [48]
14 : 102 West Indies 3 1 122.89 Queen's Park Oval, Port of Spain Away 5 July 2013 Won [49]
15 : 115 Zimbabwe 3 2 106.48 Harare Sports Club, Harare Away 24 July 2013 Won [50]
16 : 100* Australia 3 2 192.30 Sawai Mansingh Stadium, Jaipur Home 16 October 2013 Won [51]
17 : 115* Australia 3 2 174.24 VCA Stadium, Nagpur Home 30 October 2013 Won [52]
18 : 123 New Zealand 3 2 110.81 McLean Park, Napier Away 19 January 2014 Lost [53]
19 : 136 Bangladesh 3 2 111.47 Khan Shaheb Osman Ali Stadium, Fatullah Away 26 February 2014 Won [54]
20 : 127 West Indies 3 1 111.40 HPCA Stadium, Dharamsala Home 17 October 2014 Won [55]
21 : 139* Sri Lanka 4 2 110.31 JSCA International Stadium, Ranchi Home 16 November 2014 Won [56]
22 : 107 Pakistan 3 1 84.90 Adelaide Oval, Adelaide Neutral 15 February 2015 Won [57]
23 : 138 South Africa 3 1 98.57 M. A. Chidambaram Stadium, Chennai Home 22 October 2015 Won [58]
24 : 117 Australia 3 1 100.00 Melbourne Cricket Ground, Melbourne Away 17 January 2016 Lost [59]
25 : 106 Australia 3 2 115.21 Manuka Oval, Canberra Away 20 January 2016 Lost [60]
26 : 154* New Zealand 3 2 114.92 Punjab Cricket Association IS Bindra Stadium, Mohali Home 23 October 2016 Won [61]
27 : 122 England 3 2 116.19 Maharashtra Cricket Association Stadium, Pune Home 15 January 2017 Won [62]
28 : 111* West Indies 3 2 96.52 Sabina Park, Kingston Away 6 July 2017 Won [63]
29 : 131 Sri Lanka 3 1 136.45 R. Premadasa Stadium, Colombo Away 31 August 2017 Won [64]
30 : 110* Sri Lanka 3 2 94.82 R. Premadasa Stadium, Colombo Away 3 September 2017 Won [65]
Most century against which team?
6 against Sri Lanka and 5 against Australia. Kohli's first ODI century, 107 at Eden Gardens in Kolkata on 24 December 2009, also came against Sri Lanka. He had 10 centuries at home, followed by 5 in Bangladesh, 4 in Australia and 2 in Sri Lanka.
all virat kohli's centuries with scores, year and team against
VIRAT KOHLI'S CENTURIES IN ODI | ALL ODI CENTURIES SERIALLY | WITH TEAM AGAINST AND YEAR
Enjoy the VIDEO AND DONT FORGET TO SUBSCRIBE THE CHANNEL
Chess program at Nellore
Video from Nithyavani News