HISTORICAL PLACES OF MONTENEGRO IN GOOGL EARTH PART THREE ( 3/3 )
1. NOTHERN CITY ENTRANCE,KOTOR 42°25'34.60N 18°46'19.90E
2. ST.GEORGE CHURCH,PODGORICA 42°26'43.46N 19°16'1.37E
3. ST.MATHEW'S CHURCH,DOBROTA 42°26'32.25N 18°45'44.99E
4. MONUMENT TO PETER II,PODGORICA 42°26'31.79N 19°15'35.53E
5. TRE SORELLE PALACE,PRCANJ 42°26'52.75N 18°45'15.02E
6. FORT BESAC,BAR 42°14'38.98N 19° 5'34.06E
7. CHURCH OF NEDJELJE,JOSICE 42°27'36.10N 18°40'28.29E
8. PALACE OF KING NIKOLA,CETINJE 42°23'14.26N 18°55'27.90E
9. DUKE'S PALACE,KOTOR 42°25'30.43N 18°46'12.39E
10. CATHEDRAL,IVANA 18°33'16.36E 18°50'17.01E
11. MANASTIR SAVINA,HERCEG NOVI 42°27'7.73N 18°33'16.36E
12. MURICI THEMATIC CENTER,BAR 42° 9'52.68N 19°13'6.05E
13. CHURCH OF OUR LADY,KOTOR 42°24'58.25N 18°46'0.53E
14. SV.PETAR CETINJSKI,PODGORICA 42°26'31.97N 19°14'38.38E
15. ST.NICHOLAS CHURCH,KOTOR 42°25'33.32N 18°46'14.86E
16. KOM LJEVORIJECKI (2469 m -- 8100 ft),KOMAVI 42°41'9.02N 19°38'38.27E
17. BRONZA PALACE,PERAST 42°29'7.17N 18°42'10.03E
18. SVETE PETKE CHURCH,AVALSKA 43°21'24.62N 19°21'42.15E
19. MONUMENT,DOBROTA 42°25'39.34N 18°46'2.93E
20. CHURCH OF LADY OF ANGELS,LEPETANE 42°28'38.61N 18°41'24.96E