HISTORICAL PLACES OF CHUBU REGION,JAPAN IN GOOGLE EARTH PART ONE ( 1/7 )
HISTORICAL PLACES OF CHUBU REGION,JAPAN PART ONE (1/7)
MUSIC: Running Waters Full Band by Audionautix is licensed under a Creative Commons Attribution license (
Artist:
1. CASTLE KOMAKI,AICHI 35°17'33.20N 136°54'48.35E
2. CASTLE MATSUMOTO,NAGANO 36°14'19.30N 137°58'9.28E
3. CASTLE KIYOSU,AICHI 35°12'59.31N 136°50'36.97E
4. CASTLE RAMPARTS,KANAZAWA 36°33'56.76N 136°39'35.45E
5. CASTLE INUYAMA,AICHI 35°23'18.05N 136°56'20.98E
6. CASTLE KAKEGAWA,SHIZUOKA 34°46'31.30N 138° 0'49.77E
7. CASTLE SUNOMATA,OGAKI,GIFU 35°22'1.44N 136°41'15.86E
8. CASTLE TAKASHIMA,SUWA 36° 2'22.57N 138° 6'44.92E
9. PORT OF NAGOYA PUBLIC AQUARIUM 35° 5'28.07N 136°52'40.31E
10. CASTLE MARUOKA, SAKAI 36° 9'7.98N 136°16'19.16E
11. MEIJI-MURA 35°20'30.56N 136°59'16.09E
12. MUSEUM OF CONTEMPORARY ART, KANAZAWA 36°33'39.17N 136°39'29.37E
13. ŌSU KANNON TEMPLE 35° 9'34.99N 136°53'58.10E
14. CASTLE HAMAMATSU, NAKA 34°42'42.60N 137°43'29.84E
15. ATSUTA SHRINE TEMPLE 35° 7'31.49N 136°54'32.51E
16. CASTLE ECHIZEN ONO, FUKUI 35°59'12.00N 136°28'59.22E
17. CASTLE OKAZAKI, AICHI 34°57'21.99N 137° 9'31.75E
18. CASTLE, GUJO HACHIMAN, GIFU 35°45'10.43N 136°57'40.93E
19. CASTLE NAGOYA, AICHI 35°11'7.64N 136°53'57.06E
20. CASTLE YOSHIDA, TOYOHASHI 34°46'14.63N 137°23'33.18E
21. CASTLE OGAKI, GIFU 35°21'43.13N 136°36'57.88E
22. TOKI MESSE 37°55'33.96N 139° 3'36.70E
23. CASTLE GIFU, GIFU 35°26'2.54N 136°46'55.88E
24. NAGOYA CITY SCIENCE MUSEUM 35° 9'53.72N 136°53'59.09E
25. CASTLE TOYAMA, TOYAMA 36°41'33.93N 137°12'41.36E
ANCIENT CASTLES OF JAPAN IN GOOGLE EARTH PART FOUR ( 4/4 )
ANCIENT CASTLES OF JAPAN IN GOOGLE EARTH 2013 PART FOUR
1. CASTLE INUYAMA,AICHI 35°23'18.05N 136°56'20.98E
2. CASTLE, KOKURA, FUKUOKA 33°53'3.78N 130°52'27.71E
3. CASTLE NAGOYA, AICHI 35°11'7.64N 136°53'57.06E
4. CASTLE KOCHI, MARUNOUCHI 33°33'38.43N 133°31'53.31E
5. CASTLE KIYOSU, AICHI 35°12'59.31N 136°50'36.97E
6. CASTLE MATSUE, SHIMANE 35°28'29.91N 133° 3'2.85E
7. CASTLE MARUOKA, SAKAI 36° 9'7.98N 136°16'19.16E
8. CASTLE BITCHU MATSUYAMA,TAKAHASHI 34°48'31.07N 133°37'19.47E
9. CASTLE ECHIZEN ONO, FUKUI 35°59'12.00N 136°28'59.22E
10. CASTLE HIROSHIMA, HIROSHIMA 34°24'9.32N 132°27'32.50E
11. CASTLE TOYAMA, TOYAMA 36°41'33.93N 137°12'41.36E
12. CASTLE NIJO, KYOTO 35° 0'50.12N 135°44'51.65E
13. CASTLE IMABARI, EHIME 34° 3'49.02N 133° 0'26.33E