British Final 30 07 2012 - Wolverhampton
1. Robert Mear (Lakeside) - 1, 1, R = 2 WITHDRAWN
2. Edward Kennett (Coventry) - 3, 3, 3, 2, 2 = 13
3. Adam Roynon (Dudley/Workington/Coventry) - 2, 2, F, EF, 3 = 7
4. Richard Lawson (Workington/Peterborough) - FX, R, 1, 0, 0 = 1
5. Tai Woffinden (Wolves) - 2, 3, 2, 3, 2 = 12
6. Stuart Robson (Newcastle/Lakeside) - 3, 1, 1, 1, 1 = 7
7. Danny King (Birmingham) - FX, R = 0 WITHDRAWN, 1
8. Scott Nicholls (Coventry) - 1, 3, 3, 3, 3 = 13
9. Ben Barker (Plymouth/Birmingham) - 3, 2, 2, 3, 1 = 11
10. Simon Stead (Swindon) - 2, 2, 3, 2, 2 = 11
11. Craig Cook (Edinburgh/Belle Vue) - 1, 3, 2, 1, 3 = 10
12. Joe Haines (Sheffield) - 0, 1, EF, 1, 0 = 2
13. Josh Auty (Scunthorpe/Birmingham) - X, X, 2, 0, 2 = 4
14. Ricky Ashworth (Berwick) - 2, 0, 1, 3, 1 = 7
15. Leigh Lanham (Ipswich) - 1, 1, 1, 2, 1 = 6
16. Chris Harris (Coventry) - 3, 2, 3, 1, 3 = 12
18. Tom Perry (Dudley/Somerset) - 0, F, 2, X, 0
Smelly Screens & Moving Seats At The UK's First 4DX Cinema | Swipe
On this week's Swipe, Stuart Duggan reports from a new kind of cinema screen with moving chairs, weather effects and smells.
Gemma Morris tries out 4DX and fails in her attempts to avoid the cinema's water spray effects.
And games journalist Cam Robinson gives us his take on titles including Grim Fandango and Life Is Strange in our games review.
:: You can watch Swipe on Sky News on Fridays at 9.35pm, Saturdays at 2:40pm, Sundays at 8.45pm and at any time on skynews.com, Catch Up TV, Sky News for iPad and YouTube.
SUBSCRIBE to our YouTube channel for more great videos:
Follow us on Twitter: and
Like us on Facebook:
For more great content go to and download our apps:
iPad
iPhone
Android