HISTORICAL PLACES OF POLAND IN GOOGLE EARTH PART EIGHT ( 8/9 )
Inner Light by Kevin MacLeod is licensed under a Creative Commons Attribution license (
Source:
Artist:
1. NOZYK SYNAGOGUE,WARSAW 52°14'9.68N 21° 0'4.42E
2. CATHEDRAL OF ST.PETER&PAUL,LEGNICA 51°12'25.08N 16° 9'41.92E
3. GDANSKU MOSQUE,GDANSKU 54°23'26.97N 18°34'20.41E
4. AUSCHWITZ CASTLE,ZAMEKOWA 50° 2'23.97N 19°13'9.40E
5. EVANGELICAL CHURCH,TORUN 53° 0'42.08N 18°36'40.03E
6. KIELCE CATHEDRAL,KIELCE 50°52'8.02N 20°37'44.06E
7. TOWN HALL,NIDZICA 53°21'35.50N 20°25'33.45E
8. TOMB KRAMSTÓW,SWIEBODZICE 50°51'21.49N 16°19'17.48E
9. ST.MARY'S CHURCH,SWINOUJSCIE 53°54'36.87N 14°15'1.14E
10. TOWN HALL,POZNAN 52°24'31.13N 16°56'2.29E
11. JASNA GORA MONASTERY,CZESTOCHOWA 50°48'44.71N 19° 5'49.80E
12. CHRIST THE SAVIOR CHURCH,OLSZTYNIE 53°46'37.90N 20°28'32.84E
13. BASILICA,GMINA SLESIN 52°19'23.39N 18°21'29.29E
14. ALL SAINTS CHURCH,GLIWICE 50°17'42.27N 18°39'49.63E
15. NIEBOROWIE PALACE,LOWICZ 52° 3'59.98N 20° 4'12.53E
16. LUTHERN CHURCH,OSTRODZIE 53°41'58.63N 19°57'51.94E
17. ANGEL OF FREEDOM,SZCZECIN 53°25'42.85N 14°33'29.23E
18. ST.PETER&PAUL CHURCH,ZAGOROW 52°10'4.16N 17°53'50.06E
19. OPOLE CATHEDRAL,OPOLE 50°40'12.85N 17°55'13.15E
20. KRAKOW FORT,KRAKOW 50° 2'34.15N 19°57'28.85E
21. BISMARCK TOWER,SWIEBODZIN 52°15'15.23N 15°30'49.99E
22. HOLY TRINITY&ASSUMPTION CHURCH,KWIDZYN
53°43'53.79N 18°55'34.44E
23. KOZAL CHURCH,GNIEZNO 52°32'1.77N 17°34'32.96E
24. CITY HALL,MALBORK 54° 2'13.41N 19° 1'34.97E
25. CENTENNIAL HALL,WROCLAW 51° 6'26.38N 17° 4'37.86E
26. LUBOSTRON PALACE,GMINA LABISZYN 52°54'24.62N 17°52'53.33E
27. CASTLE ZAMEK,STOLARSKA 54°41'16.47N 18°27'52.88E
28. WATER TOWER,MORAG 53°55'25.65N 19°55'30.96E
29. POMERANIAN PRINCES CASTLE,SLUPSK 54°27'50.15N 17° 2'4.14E
30. CASTLE ZAMEK,GMINA PSZCZYNA 49°58'41.08N 18°56'25.94E